View Details New On Site Today $420,000 1 of 30 Island Creek Sub | Savannah 3 beds 2 baths 1 ½ baths 1,953 sqft 0.15 acres On Site: Today
View Details New On Site Today $390,000 1 of 44 The Woodlands | Guyton 4 beds 2 baths 1 ½ baths 2,618 sqft 0.18 acres On Site: Today
View Details New On Site Today $750,000 1 of 51 Shipyard Landing | Savannah 5 beds 3 baths 1 ½ baths 3,536 sqft 1.04 acres On Site: Today
View Details New On Site Today $335,000 1 of 39 Goshen Villa Ph Iii | Rincon 3 beds 2 baths 3,684 sqft 0.48 acres On Site: Today
View Details New On Site Today $297,500 1 of 16 Demere Ward | Savannah 3 beds 2 baths 1,277 sqft 0.1 acres On Site: Today
View Details New On Site Today $150,000 1 of 11 Carver Village Sub | Savannah 3 beds 1 baths 828 sqft 0.12 acres On Site: Today
View Details New On Site Today $456,000 1 of 40 Poplar Grove Sub Nugent Ward | Savannah 2 beds 2 baths 1,276 sqft 0.15 acres On Site: Today
View Details Coming Soon $624,900 1 of 58 Parkside Land Co | Savannah 3 beds 2 baths 2,015 sqft 0.22 acres On Site: Today
View Details New On Site Today $279,900 1 of 25 Village Green | Savannah 3 beds 2 baths 1,233 sqft 0.2 acres On Site: Today
View Details New On Site Today $765,000 1 of 50 Midway 4 beds 3 baths 1 ½ baths 2,600 sqft 1.58 acres On Site: Today