View Details New On Site Today $236,900 1 of 37 Churchfield Estate | Hinesville 4 beds 2 baths 1,539 sqft 0.19 acres On Site: Today
View Details New On Site Today $305,000 1 of 34 Griffin Park | Hinesville 3 beds 2 baths 1 ½ baths 2,104 sqft 0.14 acres On Site: Today
View Details Short Sale $185,000 1 of 10 Zorn Village | Hinesville 3 beds 2 baths 1,544 sqft 0.72 acres On Site: Today
View Details New On Site 1 Day Ago $316,375 1 of 4 Tranquil South | Hinesville 5 beds 3 baths 2,256 sqft 0.17 acres On Site: 1 Day
View Details New On Site 1 Day Ago $292,650 1 of 3 Tranquil South | Hinesville 4 beds 2 baths 1 ½ baths 1,810 sqft 0.17 acres On Site: 1 Day
View Details New On Site 1 Day Ago $275,475 1 of 3 Lakeside At Fifteen West | Hinesville 3 beds 2 baths 1 ½ baths 1,585 sqft 0.11 acres On Site: 1 Day
View Details New On Site 1 Day Ago $264,625 1 of 3 Lakeside At Fifteen West | Hinesville 3 beds 2 baths 1 ½ baths 1,455 sqft 0.11 acres On Site: 1 Day
View Details New On Site 1 Day Ago $287,200 1 of 3 Lakeside At Fifteen West | Hinesville 4 beds 2 baths 1 ½ baths 1,793 sqft 0.13 acres On Site: 1 Day
View Details New On Site 1 Day Ago $277,900 1 of 29 Tranquil South | Hinesville 3 beds 2 baths 1,523 sqft 0.24 acres On Site: 1 Day
View Details New On Site 1 Day Ago $234,900 1 of 48 Midway 3 beds 2 baths 1,568 sqft 0.75 acres On Site: 1 Day