View Details New On Site Today $286,000 1 of 36 Pooler 3 beds 2 baths 1 ½ baths 1,528 sqft 0.04 acres On Site: Today
View Details New On Site 1 Day Ago $375,000 1 of 42 Hunt Club | Pooler 3 beds 2 baths 1,867 sqft 0.18 acres On Site: 1 Day
View Details New On Site 2 Days Ago $549,900 1 of 44 Forest Lakes | Pooler 3 beds 3 baths 1 ½ baths 2,586 sqft 0.17 acres On Site: 2 Days
View Details New On Site 2 Days Ago $330,000 1 of 47 Hunters Ridge | Pooler 3 beds 2 baths 1,577 sqft 0.28 acres On Site: 2 Days
View Details New On Site 2 Days Ago $415,000 1 of 34 Hamilton Grove | Pooler 3 beds 2 baths 1 ½ baths 2,392 sqft 0.19 acres On Site: 2 Days
View Details New On Site 2 Days Ago $850,000 1 of 39 Westbrook At Savannah Quarters | Pooler 4 beds 3 baths 1 ½ baths 3,022 sqft 0.27 acres On Site: 2 Days
View Details New On Site 2 Days Ago $249,900 1 of 4 Gleason Heights | Pooler 3 beds 2 baths 1,263 sqft 0.26 acres On Site: 2 Days
View Details New On Site 3 Days Ago $599,000 1 of 36 Forest Lakes | Pooler 3 beds 3 baths 1 ½ baths 2,375 sqft 0.24 acres On Site: 3 Days
View Details New On Site 3 Days Ago $397,800 1 of 50 Pooler 4 beds 3 baths 2,870 sqft 0.09 acres On Site: 3 Days
View Details New On Site 3 Days Ago $349,900 1 of 32 Hunt Club | Pooler 4 beds 2 baths 1,978 sqft 0.15 acres On Site: 3 Days